High Grade Easy Mounting Low Profile Linear Bearing Slide Rail
Overview Product Description ZCF CEH SERIES - Linear guide of good quality and good accuracy. Specification Detailed Pho;
Basic Info
Model NO. | CEH-35CA |
Feature | S55c |
Function | Ordinary |
Flange Shape | W/O |
Shape | Straight |
Series | Ceh |
Material | High-Carbon Steel |
Type | Universal |
Size | 35 |
Rail Height | 27.5mm |
Rail Width | 34mm |
Max Length | 4000 mm |
Assembly Height | 48 mm |
Block Width | 70 mm |
Block Length | 108 mm |
Dynamic Load(C) | 33.35 Kn |
Static Load(C0) | 64.84 Kn |
Block Weight | 1.13 Kg |
Rail Weight | 6.14 Kg/M |
Pitch-Row | 80 mm |
Rail Material | S55c |
Flange | Without |
Plating | Optional |
Transport Package | Wooden Case |
Specification | 4000 mm |
Trademark | ZCF |
Origin | China |
HS Code | 8466910000 |
Production Capacity | 200001 Meter Per Year |
Product Description
ZCF CEH SERIES - Linear guide of good quality and good accuracy.
Specification Detailed PhotosAccuracy definitionACCURACY LEVEL1.THE ACCURACY OF CE SERIES LINEAR GUIDES CAN BE DIVIDED INTO FIVE LEVELS: COMMON, HIGH, PRECISION, SUPER-PRECISION AND ULTRA-PRECISION. CUSTOMERS CAN CHOOSE THE ACCURACY LEVEL ACCORDING TO THE ACCURACY REQUIREMENT OF EQUIPMENT. 2. ACCURACY OF NON-INTERCHANGEABLE LINEAR GUIDE:
3. ACCURACY OF NON-INTERCHANGEABLE LINEAR GUIDE:
MODEL | CE - 15, 20 unit : mm | ||||
ACCURACY LEVEL | COMMON | HIGH | PRECISION | HIGH-PRECISION | ULTRA-PRECISION |
(C) | (H) | (P) | (SP) | (UP) | |
TOLERANCE OF H | ± 0.1 | ± 0.03 | 0- 0.03 | 0- 0.015 | 0- 0.008 |
TOLERANCE OF N | ± 0.1 | ± 0.03 | 0- 0.03 | 0- 0.015 | 0- 0.008 |
TOLERANCE OF MUTUAL H | 0.02 | 0.01 | 0.006 | 0.004 | 0.003 |
TOLERANCE OF MUTUAL N | 0.02 | 0.01 | 0.006 | 0.004 | 0.003 |
MOTION PARALLELISM OF C ON A | MOTION ACURACY | ||||
MOTION PARALLELISM OF D ON B | MOTION ACURACY |
MODEL | CE - 25,30 unit : mm | ||||
ACCURACY LEVEL | COMMON | HIGH | PRECISION | HIGH-PRECISION | ULTRA-PRECISION |
(C) | (H) | (P) | (SP) | (UP) | |
TOLERANCE OF H | ± 0.1 | ± 0.04 | 0- 0.04 | 0- 0.02 | 0- 0.01 |
TOLERANCE OF N | ± 0.1 | ± 0.04 | 0- 0.04 | 0- 0.02 | 0- 0.01 |
TOLERANCE OF MUTUAL H | 0.02 | 0.015 | 0.007 | 0.005 | 0.003 |
TOLERANCE OF MUTUAL N | 0.03 | 0.015 | 0.007 | 0.005 | 0.003 |
MOTION PARALLELISM OF C ON A | MOTION ACURACY | ||||
MOTION PARALLELISM OF D ON B | MOTION ACURACY |
4. MOTION ACCURACY CHART
RAIL LENGTH (mm) | ACCURACY LEVEL (µm) | |||||
C | H | P | SP | UP | ||
~ | 100 | 12 | 7 | 3 | 2 | 2 |
100 ~ | 200 | 14 | 9 | 4 | 2 | 2 |
200 ~ | 300 | 15 | 10 | 5 | 3 | 2 |
300 ~ | 500 | 17 | 12 | 6 | 3 | 2 |
500 ~ | 700 | 20 | 13 | 7 | 4 | 2 |
700 ~ | 900 | 22 | 15 | 8 | 5 | 3 |
900 ~ | 1,100 | 24 | 16 | 9 | 6 | 3 |
1,100 ~ | 1,500 | 26 | 18 | 11 | 7 | 4 |
1,500 ~ | 1,900 | 28 | 20 | 13 | 8 | 4 |
1,900 ~ | 2,500 | 31 | 22 | 15 | 10 | 5 |
2,500 ~ | 3,100 | 33 | 25 | 18 | 11 | 6 |
3,100 ~ | 3,600 | 36 | 27 | 20 | 14 | 7 |
3,600 ~ 4,000 | 37 | 28 | 21 | 15 | 7 |
Advanced equipments & Rigorous quality control plan
Company ProfileJiangsu ZCF Precision Technology. is a professional manufacturer of linear guide, linear module and ball screw etc.she is located in Suzhou city,Jiangsu,China.The production base covers 33333 square meters and holds a building area of 16000 square meters at present. with over 10 years' effort of our whole team. and also trust and support from our respected customers. We are so lucky to become one famous brand in China, who make international standard products.we aim to serve customers world-widely.
You may also like
Send inquiry
Send now